| Song Title | Year Released * | Song Rank |
|---|---|---|
| Cruisin' | 1979 | 29,535 |
| Being With You | 1994 | 43,030 |
| Shop Around | 1990 | 46,887 |
| Quiet Storm | 1994 | 73,882 |
| The Agony And The Ecstasy | 1997 | 106,109 |
| Baby That's Backatcha | 1997 | 126,283 |
| Just To See Her | 1994 | 133,506 |
| Baby Come Close | 1973 | 143,686 |
| You've Really Got A Hold On Me | 1990 | 158,020 |
| The Tears Of A Clown | 1990 | 170,634 |
Selected Smokey Robinson film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
William "Smokey" Robinson, Jr. (born February 19, 1940) is an American R&B singer-songwriter, record producer, and former record executive. Robinson was the founder and front man of the popular Motown vocal group The Miracles, for which he also served as the group's chief songwriter and producer. Robinson led the group from its 1955 origins as The Five Chimes until 1972 when he announced a retirement from the stage to focus on his role as Motown's vice president.