| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | LAL | 45 | 400 | 73 | 0.48 | 26 | 0.53 | 62 | 85 | 147 | 19 | 21 | 18 | 77 | 172 | |
| 1975 | LAL | 55 | 949 | 87 | 0.42 | 72 | 0.59 | 106 | 244 | 350 | 66 | 25 | 32 | 155 | 246 | |
| 1976 | LAL | 36 | 492 | 39 | 0.43 | 45 | 0.68 | 51 | 114 | 165 | 20 | 11 | 26 | 76 | 123 | |
| 1977 | LAL | 53 | 1342 | 191 | 0.50 | 132 | 0.71 | 182 | 310 | 492 | 48 | 43 | 52 | 183 | 514 | |
| 1978 | BOS | 32 | 866 | 137 | 0.52 | 102 | 0.75 | 105 | 230 | 335 | 42 | 28 | 40 | 54 | 114 | 376 |
| 1978 | LAL | 25 | 751 | 110 | 0.45 | 68 | 0.62 | 110 | 169 | 279 | 30 | 19 | 24 | 53 | 74 | 288 |
| 1979 | SDC | 82 | 2764 | 350 | 0.56 | 227 | 0.69 | 296 | 504 | 800 | 125 | 85 | 121 | 185 | 317 | 927 |
| 1980 | POR | 80 | 2657 | 421 | 0.55 | 231 | 0.64 | 325 | 517 | 842 | 167 | 73 | 131 | 170 | 307 | 1073 |
| 1981 | POR | 73 | 2120 | 325 | 0.57 | 181 | 0.63 | 236 | 450 | 686 | 149 | 85 | 86 | 144 | 258 | 831 |
| 1982 | POR | 20 | 418 | 38 | 0.49 | 24 | 0.59 | 40 | 77 | 117 | 29 | 9 | 16 | 19 | 56 | 100 |
| 1988 | GSW | 6 | 56 | 7 | 0.50 | 2 | 1.00 | 9 | 10 | 19 | 0 | 4 | 4 | 4 | 13 | 16 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Kermit Alan Washington (born September 17, 1951 in Washington, D.C.) is an American former professional basketball player. Washington is best remembered for punching opposing player Rudy Tomjanovich during an on-court fight in 1977. The punch nearly killed Tomjanovich, and it resulted in severe medical problems that ultimately ended his playing career. During his pro years and after his retirement, Washington has struggled with the negative perception of him that resulted from the punch.