| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NYK | 10 | 44 | 4 | 0.21 | 7 | 0.70 | 1 | 5 | 6 | 4 | 2 | 0 | 8 | 7 | 16 |
| 1996 | NYK | 62 | 787 | 87 | 0.40 | 37 | 0.69 | 29 | 73 | 102 | 132 | 54 | 6 | 79 | 98 | 244 |
| 1997 | NYK | 79 | 1763 | 133 | 0.40 | 95 | 0.76 | 45 | 175 | 220 | 326 | 83 | 15 | 147 | 188 | 409 |
| 1998 | NYK | 82 | 2317 | 235 | 0.46 | 91 | 0.81 | 32 | 242 | 274 | 466 | 144 | 37 | 175 | 195 | 642 |
| 1999 | NYK | 50 | 1556 | 135 | 0.40 | 55 | 0.71 | 23 | 149 | 172 | 271 | 103 | 8 | 131 | 105 | 378 |
| 2000 | NYK | 72 | 1986 | 189 | 0.42 | 48 | 0.83 | 22 | 206 | 228 | 300 | 95 | 16 | 102 | 176 | 528 |
| 2001 | NYK | 61 | 1492 | 155 | 0.42 | 56 | 0.80 | 32 | 127 | 159 | 273 | 70 | 10 | 112 | 132 | 433 |
| 2002 | NYK | 63 | 1058 | 113 | 0.37 | 47 | 0.81 | 15 | 112 | 127 | 203 | 68 | 14 | 75 | 100 | 326 |
| 2003 | NYK | 66 | 1465 | 165 | 0.40 | 41 | 0.77 | 25 | 152 | 177 | 306 | 78 | 11 | 95 | 146 | 472 |
| 2004 | NYK | 35 | 827 | 115 | 0.44 | 16 | 0.76 | 10 | 86 | 96 | 170 | 47 | 8 | 69 | 74 | 305 |
| 2004 | SAS | 36 | 425 | 45 | 0.35 | 4 | 0.67 | 2 | 46 | 48 | 45 | 17 | 3 | 27 | 33 | 119 |
| 2005 | HOU | 14 | 360 | 24 | 0.31 | 11 | 0.85 | 6 | 33 | 39 | 43 | 15 | 0 | 18 | 22 | 75 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Charlie Ward, Jr. (born October 12, 1970) is a retired American professional NBA basketball player, college football Heisman Trophy winner, Davey O'Brien Award winner and a Major League Baseball draftee. Ward is considered one of the best all-around athletes in the last quarter century. He was inducted in the College Football Hall of Fame with Emmitt Smith and Bobby Bowden in 2006.