| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | LAL | 77 | 1655 | 297 | 0.47 | 162 | 0.79 | 64 | 115 | 179 | 166 | 60 | 14 | 123 | 193 | 802 |
| 1994 | LAL | 30 | 923 | 176 | 0.43 | 57 | 0.80 | 48 | 61 | 109 | 94 | 43 | 8 | 59 | 93 | 423 |
| 1995 | LAL | 73 | 1559 | 285 | 0.43 | 102 | 0.80 | 62 | 106 | 168 | 122 | 52 | 13 | 82 | 143 | 756 |
| 1996 | LAL | 73 | 1608 | 272 | 0.45 | 61 | 0.71 | 45 | 92 | 137 | 117 | 59 | 10 | 56 | 139 | 710 |
| 1997 | VAN | 72 | 2291 | 402 | 0.40 | 109 | 0.82 | 54 | 193 | 247 | 256 | 105 | 17 | 157 | 168 | 1041 |
| 1998 | MIN | 30 | 991 | 155 | 0.45 | 32 | 0.78 | 31 | 72 | 103 | 114 | 52 | 6 | 45 | 81 | 390 |
| 1998 | VAN | 8 | 202 | 35 | 0.49 | 4 | 0.67 | 6 | 14 | 20 | 23 | 9 | 0 | 6 | 16 | 79 |
| 1999 | MIN | 28 | 810 | 103 | 0.38 | 30 | 0.73 | 30 | 54 | 84 | 78 | 35 | 6 | 38 | 60 | 270 |
| 2000 | MIN | 82 | 2073 | 316 | 0.44 | 87 | 0.80 | 58 | 174 | 232 | 195 | 62 | 10 | 85 | 171 | 804 |
| 2001 | MIN | 75 | 2126 | 308 | 0.42 | 75 | 0.86 | 44 | 148 | 192 | 192 | 91 | 18 | 105 | 166 | 791 |
| 2002 | MIN | 82 | 2060 | 288 | 0.42 | 50 | 0.86 | 37 | 169 | 206 | 177 | 61 | 11 | 76 | 137 | 737 |
| 2003 | MIN | 82 | 2245 | 252 | 0.41 | 39 | 0.78 | 40 | 201 | 241 | 244 | 72 | 13 | 82 | 161 | 630 |
| 2004 | SAC | 75 | 1391 | 156 | 0.45 | 51 | 0.84 | 31 | 122 | 153 | 120 | 56 | 10 | 77 | 103 | 431 |
| 2005 | WAS | 40 | 529 | 56 | 0.37 | 16 | 0.89 | 14 | 51 | 65 | 57 | 18 | 2 | 28 | 39 | 153 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Anthony Eugene Peeler (born November 25, 1969 in Kansas City, Missouri) is a retired American professional basketball player, having played for a number of NBA teams from 1992 to 2005. He later became an assistant coach at Division II Virginia Union University.