| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | PHI | 82 | 2654 | 494 | 0.47 | 291 | 0.71 | 179 | 410 | 589 | 147 | 85 | 67 | 176 | 188 | 1280 |
| 1994 | PHI | 82 | 3147 | 602 | 0.48 | 298 | 0.69 | 254 | 578 | 832 | 192 | 100 | 116 | 195 | 152 | 1506 |
| 1995 | PHI | 76 | 2991 | 543 | 0.44 | 283 | 0.75 | 144 | 382 | 526 | 215 | 115 | 67 | 191 | 195 | 1373 |
| 1996 | PHI | 78 | 3096 | 491 | 0.48 | 318 | 0.75 | 237 | 516 | 753 | 158 | 112 | 108 | 179 | 214 | 1300 |
| 1997 | PHI | 82 | 2949 | 398 | 0.49 | 206 | 0.74 | 219 | 460 | 679 | 140 | 74 | 86 | 137 | 187 | 1003 |
| 1998 | GSW | 31 | 1035 | 127 | 0.46 | 77 | 0.75 | 89 | 169 | 258 | 49 | 42 | 22 | 50 | 86 | 331 |
| 1998 | PHI | 48 | 1290 | 141 | 0.43 | 123 | 0.71 | 109 | 227 | 336 | 40 | 43 | 52 | 69 | 108 | 405 |
| 1999 | MIA | 49 | 1040 | 141 | 0.53 | 115 | 0.80 | 72 | 171 | 243 | 34 | 28 | 17 | 61 | 107 | 397 |
| 2000 | MIA | 78 | 1615 | 215 | 0.51 | 135 | 0.74 | 128 | 321 | 449 | 93 | 51 | 49 | 100 | 165 | 565 |
| 2001 | CLE | 82 | 2774 | 347 | 0.50 | 230 | 0.79 | 223 | 573 | 796 | 103 | 85 | 105 | 112 | 171 | 924 |
| 2002 | NYK | 56 | 1727 | 189 | 0.42 | 116 | 0.80 | 149 | 311 | 460 | 60 | 37 | 48 | 47 | 132 | 494 |
| 2003 | NYK | 79 | 2024 | 186 | 0.45 | 149 | 0.77 | 214 | 385 | 599 | 68 | 69 | 36 | 63 | 174 | 521 |
| 2004 | HOU | 37 | 652 | 86 | 0.50 | 35 | 0.66 | 60 | 94 | 154 | 17 | 22 | 13 | 26 | 56 | 207 |
| 2004 | NYK | 15 | 216 | 18 | 0.45 | 18 | 0.95 | 14 | 36 | 50 | 13 | 8 | 2 | 9 | 19 | 54 |
| 2005 | HOU | 40 | 525 | 47 | 0.41 | 29 | 0.83 | 35 | 87 | 122 | 17 | 9 | 6 | 15 | 74 | 123 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Clarence Weatherspoon, Sr. (born September 8, 1970 in Crawford, Mississippi) is a former American professional basketball player in the NBA.