| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | CIN | 79 | 1573 | 250 | 0.42 | 166 | 0.67 | 488 | 109 | 193 | 666 | |||||
| 1962 | CIN | 79 | 2488 | 410 | 0.44 | 263 | 0.71 | 804 | 130 | 275 | 1083 | |||||
| 1963 | CIN | 79 | 2488 | 440 | 0.44 | 252 | 0.71 | 878 | 102 | 299 | 1132 | |||||
| 1964 | CIN | 32 | 727 | 139 | 0.42 | 74 | 0.62 | 178 | 33 | 83 | 352 | |||||
| 1964 | NYK | 49 | 1652 | 329 | 0.43 | 198 | 0.77 | 418 | 63 | 148 | 856 | |||||
| 1965 | NYK | 80 | 2139 | 424 | 0.44 | 288 | 0.77 | 604 | 108 | 183 | 1136 | |||||
| 1966 | LAL | 78 | 1847 | 365 | 0.48 | 225 | 0.78 | 548 | 87 | 196 | 955 | |||||
| 1967 | CHI | 80 | 2451 | 538 | 0.49 | 360 | 0.78 | 679 | 90 | 212 | 1436 | |||||
| 1968 | CHI | 77 | 2988 | 622 | 0.49 | 411 | 0.77 | 756 | 121 | 229 | 1655 | |||||
| 1969 | CHI | 79 | 2872 | 661 | 0.48 | 394 | 0.81 | 614 | 156 | 218 | 1716 | |||||
| 1970 | SEA | 82 | 2549 | 493 | 0.49 | 263 | 0.82 | 717 | 110 | 237 | 1249 | |||||
| 1971 | MIL | 80 | 1775 | 290 | 0.45 | 148 | 0.82 | 435 | 128 | 216 | 728 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Robert Louis "Bob" Boozer (April 26, 1937 – May 19, 2012) was an American professional basketball player in the National Basketball Association (NBA). He won a gold medal in the 1960 Summer Olympics and won an NBA Championship as a member of the Milwaukee Bucks in 1971.