| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | BOS | 78 | 2315 | 307 | 0.53 | 167 | 0.64 | 196 | 370 | 566 | 36 | 29 | 61 | 112 | 299 | 781 |
| 1996 | BOS | 61 | 1432 | 196 | 0.57 | 50 | 0.38 | 119 | 233 | 352 | 43 | 19 | 29 | 83 | 181 | 442 |
| 1997 | DAL | 47 | 984 | 86 | 0.46 | 10 | 0.29 | 66 | 170 | 236 | 32 | 9 | 34 | 51 | 150 | 182 |
| 1997 | NJN | 31 | 844 | 73 | 0.45 | 11 | 0.39 | 115 | 167 | 282 | 29 | 11 | 39 | 26 | 118 | 157 |
| 1998 | DET | 28 | 354 | 31 | 0.46 | 9 | 0.43 | 41 | 66 | 107 | 4 | 6 | 15 | 14 | 66 | 71 |
| 1998 | PHI | 20 | 337 | 30 | 0.40 | 7 | 0.37 | 28 | 64 | 92 | 7 | 7 | 12 | 15 | 61 | 67 |
| 1999 | DET | 46 | 577 | 42 | 0.53 | 11 | 0.34 | 45 | 94 | 139 | 14 | 12 | 27 | 16 | 107 | 95 |
| 2000 | DET | 51 | 332 | 17 | 0.31 | 6 | 0.50 | 18 | 54 | 72 | 7 | 6 | 9 | 22 | 81 | 40 |
| 2001 | DET | 42 | 568 | 50 | 0.41 | 7 | 0.27 | 43 | 101 | 144 | 15 | 8 | 23 | 37 | 100 | 107 |
| 2001 | TOR | 12 | 81 | 6 | 0.35 | 1 | 0.20 | 9 | 20 | 29 | 4 | 3 | 3 | 4 | 15 | 13 |
| 2002 | TOR | 49 | 656 | 53 | 0.40 | 10 | 0.32 | 36 | 104 | 140 | 16 | 12 | 23 | 25 | 92 | 116 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Eric Scott Montross (born September 23, 1971 in Indianapolis, Indiana) is a retired American professional basketball player who played in the NBA.