| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | INA | 76 | 2974 | 544 | 0.42 | 390 | 0.75 | 647 | 327 | 265 | 296 | 1492 | ||||
| 1969 | INA | 75 | 2658 | 563 | 0.48 | 442 | 0.79 | 223 | 287 | 510 | 345 | 215 | 281 | 1573 | ||
| 1970 | INA | 84 | 3495 | 719 | 0.50 | 457 | 0.81 | 178 | 442 | 620 | 392 | 229 | 308 | 1935 | ||
| 1971 | INA | 82 | 3364 | 610 | 0.48 | 407 | 0.80 | 176 | 393 | 569 | 395 | 232 | 289 | 1690 | ||
| 1972 | INA | 78 | 2987 | 532 | 0.48 | 323 | 0.81 | 163 | 339 | 502 | 306 | 214 | 227 | 1444 | ||
| 1973 | INA | 72 | 2177 | 332 | 0.47 | 203 | 0.82 | 111 | 237 | 348 | 204 | 120 | 181 | 909 | ||
| 1974 | INA | 82 | 2527 | 379 | 0.46 | 155 | 0.78 | 112 | 278 | 390 | 232 | 56 | 60 | 125 | 248 | 969 |
| 1975 | INA | 10 | 133 | 20 | 0.44 | 3 | 0.75 | 12 | 11 | 23 | 13 | 7 | 1 | 14 | 19 | 46 |
| 1975 | MMS | 7 | 209 | 30 | 0.37 | 14 | 0.88 | 11 | 20 | 31 | 21 | 3 | 5 | 11 | 12 | 82 |
| 1975 | UTS | 39 | 930 | 131 | 0.45 | 72 | 0.77 | 33 | 85 | 118 | 80 | 37 | 15 | 69 | 68 | 358 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Roger William Brown (May 22, 1942 – March 4, 1997), nicknamed "The Rajah", was an American professional basketball player who will be inducted by the Naismith Memorial Basketball Hall of Fame in September 2013.