| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | FTW | 68 | 351 | 0.35 | 270 | 0.82 | 176 | 232 | 972 | |||||||
| 1951 | FTW | 68 | 312 | 0.34 | 404 | 0.84 | 495 | 184 | 240 | 1028 | ||||||
| 1952 | FTW | 62 | 2581 | 281 | 0.36 | 310 | 0.83 | 434 | 247 | 221 | 872 | |||||
| 1953 | FTW | 69 | 2541 | 240 | 0.33 | 243 | 0.82 | 413 | 245 | 261 | 723 | |||||
| 1954 | NYK | 67 | 1515 | 161 | 0.39 | 153 | 0.79 | 267 | 109 | 176 | 475 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Frederick (Fred) Appleton Schaus (June 30, 1925 – February 10, 2010) was an American basketball player, head coach and athletic director for the West Virginia University Mountaineers, player for the NBA's Fort Wayne Pistons and New York Knicks, general manager and head coach for the Los Angeles Lakers, head coach of Purdue University basketball, and a member of the NCAA Basketball Committee. He was born in Newark, Ohio.