| Song Title | Year Released * | Song Rank |
|---|---|---|
| This Time | 2006 | 326,002 |
| Girl After Girl | 2006 | 806,642 |
| Head Man | 2011 | 1,080,155 |
| Let's Go All the Way Again | 2011 | 1,107,998 |
| Kissin' At The Drive-In | 2011 | 1,140,305 |
| A Rose and a Baby Ruth | 2011 | 1,140,306 |
| She's Got Everything She Needs | 2011 | 1,140,307 |
| Here It Comes Again | 2011 | 1,140,308 |
| Let Me Love You | 2011 | 1,178,186 |
| Little Miss Tease | 2006 | 1,178,185 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Troy Shondell (born Gary Shelton, May 14, 1940, Fort Wayne, Indiana, United States) is an American vocalist, who achieved a modicum of fame and recognition in the early 1960s. He became a transatlantic one-hit wonder, by releasing a single that made the record charts in both the US and the UK. The song, "This Time" (or sometimes billed as "This Time (We're Really Breaking Up)" sold over one million records, earning gold disc status. Indeed, in a single year, sales rose to more than three million copies.