| Song Title | Year Released * | Song Rank |
|---|---|---|
| Can't Wait for Tomorrow | 2009 | 700,369 |
| Belfast Confetti | 2009 | 721,113 |
| The Arms of Belfast Town | 2009 | 726,745 |
| Throwin' Dirt | 2009 | 744,552 |
| Born Fightin' | 2009 | 777,844 |
| If You're Gonna Bleed (Wear Black) | 2009 | 785,181 |
| I Don't Know What to Do | 2005 | 792,826 |
| Punchin' Thunder | 2009 | 792,825 |
| Learning to Fall | 2005 | 800,912 |
| Johnny or Elvis? | 2005 | 800,913 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Ricky Warwick (born 11 July 1966 at Newtownards, County Down, Northern Ireland) is possibly best known as the frontman for the Scottish band The Almighty. Starting out as a rhythm guitarist in New Model Army, Ricky formed The Almighty in 1988. Warwick was the lead vocalist and played guitar in various formats of the band.