| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | ATL | 78 | 1071 | 160 | 0.50 | 28 | 0.61 | 14 | 57 | 71 | 71 | 17 | 0 | 32 | 82 | 350 |
| 1985 | ATL | 41 | 1168 | 187 | 0.53 | 30 | 0.73 | 16 | 57 | 73 | 125 | 28 | 7 | 57 | 58 | 406 |
| 1986 | ATL | 81 | 2760 | 467 | 0.53 | 104 | 0.77 | 51 | 119 | 170 | 306 | 81 | 14 | 114 | 118 | 1043 |
| 1987 | ATL | 71 | 2049 | 398 | 0.50 | 100 | 0.79 | 30 | 94 | 124 | 211 | 39 | 16 | 88 | 107 | 900 |
| 1988 | ATL | 82 | 2412 | 376 | 0.48 | 71 | 0.80 | 39 | 131 | 170 | 302 | 50 | 18 | 82 | 117 | 823 |
| 1989 | IND | 33 | 704 | 80 | 0.47 | 12 | 0.63 | 20 | 34 | 54 | 79 | 13 | 2 | 20 | 31 | 173 |
| 1989 | SAC | 31 | 416 | 50 | 0.43 | 16 | 0.73 | 6 | 20 | 26 | 32 | 10 | 0 | 12 | 12 | 118 |
| 1990 | IND | 61 | 544 | 62 | 0.51 | 5 | 0.83 | 4 | 26 | 30 | 39 | 7 | 4 | 23 | 21 | 130 |
| 1991 | IND | 41 | 355 | 35 | 0.44 | 4 | 0.67 | 6 | 27 | 33 | 25 | 10 | 4 | 10 | 9 | 74 |
| 1992 | IND | 24 | 115 | 8 | 0.42 | 1 | 0.50 | 1 | 8 | 9 | 11 | 2 | 0 | 3 | 4 | 17 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Randy Scott Wittman (born October 28, 1959) is the current head coach for the National Basketball Association's Washington Wizards. He is also a retired American basketball player at the guard position and former coach of the NBA's Cleveland Cavaliers and Minnesota Timberwolves.