| Song Title | Year Released * | Song Rank |
|---|---|---|
| Freestyle | 376,639 | |
| She Said Yeah | 676,612 | |
| Myspace Jumpoff | 2008 | 705,467 |
| Bout Dat(feat. Jim Jones) | 2010 | 710,537 |
| Blood Money | 2008 | 732,434 |
| Yeah Right (I Don't Believe That) | 2008 | 744,510 |
| IT'S JUST MUSIC | 785,140 | |
| I Don't Care | 817,929 | |
| Next Episode (2012) www.lrfanai.eu | 868,972 | |
| Backhand Clap | 923,729 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Grafh, born Philip Bernard, is an American rapper from the Jamaica neighborhood of Queens, New York. He has released a collection of mixtapes and an album, Autografh, which was released through EMI Records/Virgin Records. He is currently an independent artist.