Helen Gourlay
| Full name | Helen Gourlay Cawley |
|---|---|
| Country | |
| Born | 23 December 1946 Launceston,Australia |
| Plays | Right-handed |
| Singles | |
| Grand Slam Singles results | |
| Australian Open | F (1977) |
| French Open | F (1971) |
| Wimbledon | 4R (1968, 1977) |
| US Open | QF (1970) |
| Doubles | |
| Career titles | 20 |
| Grand Slam Doubles results | |
| Australian Open | W (1971, 1975, 1977, 1977) |
| French Open | F (1971, 1977) |
| Wimbledon | W (1977) |
| US Open | QF (1971, 1974) |
| Grand Slam Mixed Doubles results | |
| Australian Open | 2R (1967) |
| French Open | SF (1966) |
| Wimbledon | SF (1970, 1974) |
| US Open | QF (1971) |
Helen Gourlay Cawley (born 23 December 1946) is a retired female tennis player from Australia.
She was born in Launceston, Tasmania, Australia.
Cawley reached the singles final of two Grand Slam tournaments, losing the 1971 French Open and the December 1977 Australian Open to countrywoman Evonne Goolagong Cawley. Despite both players marrying men with the same surname, they are not in any way related to each other.[1]
Cawley's greatest success was in women's doubles. She was a four-time winner of the Australian Open (1972, 1976, 1977 (January), 1977 (December)). She won Wimbledon in 1977 and was the runner-up there in 1974. And she was twice the runner-up at the French Open (1971 and 1977).
Contents |
[edit] Grand Slam singles finals
[edit] Runner-ups (2)
| Year | Championship | Opponent in Final | Score in Final |
| 1971 | French Open | 3–6, 5–7 | |
| 1977 | Australian Open (December) | 3–6, 0–6 |
[edit] Grand Slam singles tournament timeline
| Tournament | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | Career SR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | QF | 3R | 3R | 2R | 1R | QF | A | QF | SF | A | 2R | 2R | SF | SF | F | A | A | 1R | 0 / 14 |
| France | A | A | 1R | 3R | 3R | 2R | 1R | F | 4R | A | A | A | A | 3R | A | A | A | 0 / 8 | |
| Wimbledon | A | A | 2R | 1R | 4R | 3R | 2R | 1R | 2R | 1R | 3R | 2R | A | 4R | 2R | A | A | 0 / 11 | |
| United States | A | A | A | A | A | A | QF | 2R | 1R | 1R | 2R | 2R | 3R | 2R | A | A | A | 0 / 8 | |
| SR | 0 / 1 | 0 / 1 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 2 | 0 / 3 | 0 / 3 | 0 / 2 | 0 / 5 | 0 / 1 | 0 / 0 | 0 / 1 | 0 / 41 | |
A = did not participate in the tournament.
SR = the ratio of the number of Grand Slam singles tournaments won to the number of those tournaments played.
Note: The Australian Open was held twice in 1977, in January and December.
[edit] See also
[edit] References
- ^ "Evonne Goolagong routs Cawley to win 4th lid". Bangor Daily News. 2 January 1978. p. 16.
[edit] External links
| |||||





