| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | PHI | 10 | 43 | 3 | 0.21 | 3 | 0.75 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 6 | 9 |
| 1996 | DET | 41 | 749 | 70 | 0.46 | 41 | 0.71 | 25 | 55 | 80 | 26 | 23 | 2 | 23 | 89 | 201 |
| 1996 | WSB | 5 | 34 | 3 | 0.30 | 4 | 1.00 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | 10 |
| 1997 | DET | 81 | 1217 | 99 | 0.45 | 97 | 0.90 | 23 | 96 | 119 | 43 | 31 | 12 | 28 | 128 | 318 |
| 1998 | MIL | 82 | 1978 | 196 | 0.47 | 147 | 0.84 | 26 | 72 | 98 | 137 | 56 | 14 | 77 | 218 | 543 |
| 1999 | MIL | 50 | 1146 | 90 | 0.44 | 63 | 0.80 | 19 | 89 | 108 | 78 | 42 | 7 | 37 | 135 | 244 |
| 2000 | DET | 82 | 1611 | 182 | 0.48 | 141 | 0.84 | 21 | 83 | 104 | 87 | 33 | 5 | 73 | 209 | 506 |
| 2001 | DET | 68 | 1485 | 145 | 0.46 | 62 | 0.85 | 21 | 100 | 121 | 132 | 27 | 3 | 61 | 173 | 356 |
| 2002 | DET | 82 | 1912 | 125 | 0.45 | 72 | 0.79 | 15 | 153 | 168 | 127 | 47 | 10 | 60 | 207 | 329 |
| 2003 | DET | 78 | 1555 | 92 | 0.40 | 36 | 0.80 | 16 | 111 | 127 | 104 | 44 | 4 | 43 | 163 | 236 |
| 2004 | TOR | 70 | 1229 | 76 | 0.39 | 49 | 0.85 | 22 | 65 | 87 | 53 | 23 | 5 | 48 | 153 | 204 |
| 2005 | IND | 18 | 249 | 13 | 0.45 | 4 | 0.50 | 8 | 19 | 27 | 15 | 5 | 4 | 5 | 39 | 30 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Michael Edward "Mike" Curry (born August 22, 1968 in Anniston, Alabama) is a retired American professional basketball player and a current associate head coach of the National Basketball Association's Philadelphia 76ers. He previously served as head coach of the Detroit Pistons. Curry played in the NBA from 1993 to 2005.