| Song Title | Year Released * | Song Rank |
|---|---|---|
| 25 Or 6 to 4 | 1970 | 9,653 |
| If You Leave Me Now | 1976 | 11,193 |
| You're The Inspiration | 1989 | 12,884 |
| Saturday in The Park | 1996 | 13,014 |
| Hard To Say I'm Sorry | 1989 | 18,577 |
| Colour My World | 1970 | 35,629 |
| Beginnings | 1969 | 38,010 |
| Hard Habit to Break | 1989 | 39,861 |
| Make Me Smile | 1970 | 40,731 |
| Just You 'n Me | 1973 | 51,016 |
Selected Chicago film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Chicago is an American rock band formed in 1967 in Chicago, Illinois. The self-described "rock and roll band with horns" began as a politically charged, sometimes experimental, rock band and later moved to a predominantly softer sound, generating several hit ballads. They had a steady stream of hits throughout the 1970s and 1980s. Second only to The Beach Boys in Billboard singles and albums chart success among American bands, Chicago is one of the longest-running and most successful rock groups in history.