| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | FTW | 63 | 882 | 76 | 0.32 | 96 | 0.62 | 331 | 66 | 141 | 248 | |||||
| 1953 | FTW | 67 | 1044 | 91 | 0.36 | 172 | 0.74 | 373 | 74 | 213 | 354 | |||||
| 1955 | MLH | 69 | 1685 | 235 | 0.41 | 351 | 0.71 | 684 | 84 | 273 | 821 | |||||
| 1956 | STL | 72 | 1975 | 315 | 0.43 | 346 | 0.70 | 774 | 131 | 318 | 976 | |||||
| 1957 | STL | 72 | 1673 | 235 | 0.44 | 269 | 0.68 | 642 | 79 | 269 | 739 | |||||
| 1958 | STL | 72 | 1824 | 216 | 0.40 | 190 | 0.65 | 749 | 130 | 279 | 622 | |||||
| 1959 | STL | 72 | 1713 | 147 | 0.39 | 139 | 0.76 | 657 | 103 | 261 | 433 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Chuck (Charlie) Share (March 14, 1927 – June 7, 2012) was an American basketball player. He was the first draft pick in NBA history, being selected by the Boston Celtics as the number one pick in 1950. Share never played for the Celtics, however. He started his NBA career with the Fort Wayne Pistons and played nine years in that league for the Pistons, Milwaukee Hawks/St. Louis Hawks, and the Minneapolis Lakers. He was the captain of the 1958 NBA champion St. Louis Hawks team.