| Song Title | Year Released * | Song Rank |
|---|---|---|
| Born to Be Wild | 1991 | 1,635 |
| Magic Carpet Ride | 1987 | 4,051 |
| The Pusher | 1971 | 16,501 |
| Rock Me | 1971 | 47,758 |
| Snowblind Friend | 1991 | 70,375 |
| Hey Lawdy Mama | 1970 | 73,802 |
| It's Never Too Late | 1971 | 74,679 |
| Desperation | 1972 | 76,634 |
| Move Over | 1971 | 78,905 |
| Don't Step On The Grass, Sam | 1968 | 80,762 |
Selected Steppenwolf film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Steppenwolf is a North American rock group that was prominent in the late 1960s. The group was formed in 1968 in Los Angeles by vocalist John Kay, guitarist Michael Monarch, bassist Rushton Moreve, keyboardist Goldy McJohn and drummer Jerry Edmonton after the dissolution of Toronto group The Sparrows, formed by John Kay in the early 60s, of which only Moreve was not a member.