| Song Title | Year Released * | Song Rank |
|---|---|---|
| The Seed 2.0 | 2009 | 3,327 |
| You Got Me | 6,171 | |
| Sleep | 2011 | 9,423 |
| Make My | 2011 | 11,029 |
| Dun | 2011 | 11,875 |
| I Remember | 2011 | 12,642 |
| The OtherSide | 2011 | 13,261 |
| Guns Are Drawn | 2004 | 14,113 |
| The Fire | 2010 | 15,550 |
| Possibility (2nd Movement) | 2011 | 16,833 |
Selected The Roots film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
The Roots is an American Grammy Award winning hip hop/neo soul band formed in 1987 by Tariq "Black Thought" Trotter and Ahmir "Questlove" Thompson in Philadelphia, Pennsylvania. They are known for a jazzy, eclectic approach to hip hop which includes live instrumentals. Malik B., Leonard "Hub" Hubbard, and Josh Abrams were added to the band, originally called The Square Roots.