Roberto Martínez Celigüeta
From Wikipedia, the free encyclopedia
| | This article needs additional citations for verification. (February 2010) |
For other people, see Roberto Martinez (disambiguation)
This name uses Spanish naming customs; the first or paternal family name is Martínez and the second or maternal family name is Celigueta.
| Personal information | |||
|---|---|---|---|
| Full name | Roberto Martínez Celigueta | ||
| Date of birth | 21 February 1966 | ||
| Place of birth | Pamplona, Spain | ||
| Height | 1.76 m (5 ft 9 1⁄2 in) | ||
| Playing position | Forward | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1983–1987 | Bilbao Athletic | 85 | (11) |
| 1986–1989 | Athletic Bilbao | 18 | (2) |
| 1989–1991 | UD Salamanca | 66 | (21) |
| 1991–1993 | Real Valladolid | 23 | (3) |
| 1993–1994 | Palamos CF | 36 | (18) |
| 1994–1995 | Mérida UD | 23 | (8) |
| 1995–1996 | UD Almería | 35 | (8) |
| 1996–1998 | Granada CF | 29 | (4) |
| National team | |||
| 1983 | Spain U18 | 1 | (1) |
| * Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). | |||
Roberto Martínez Celigueta (born 21 February 1966) is a former Spanish footballer.
He is the brother of Daniel Martínez Celigueta, also a footballer.
[edit] External links
| This biographical article related to a Spanish association football forward is a stub. You can help Wikipedia by expanding it. |





