| Song Title | Year Released * | Song Rank |
|---|---|---|
| Easy Street | 2004 | 190,164 |
| All I Want Is You | 2004 | 211,239 |
| Ship of Dreams | 2004 | 221,908 |
| Going Down With the Waves | 2004 | 222,752 |
| True Love | 2004 | 240,883 |
| God's Mockingbird | 2004 | 248,718 |
| When Will the Crying Stop | 2004 | 251,957 |
| Tears Fall | 2004 | 253,068 |
| Shine Shine Shine | 2004 | 268,368 |
| King Of Ashes | 2009 | 331,677 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
David Knopfler (born 27 December 1952, Glasgow) is a British singer-songwriter, rhythm guitarist, pianist and cofounder of the critically acclaimed rock band Dire Straits.