| Song Title | Year Released * | Song Rank |
|---|---|---|
| Swanee | 1988 | 101,198 |
| April Showers | 1988 | 197,095 |
| Avalon | 1946 | 197,491 |
| My Mammy | 1988 | 200,930 |
| Sonny Boy | 1988 | 215,838 |
| California, Here I Come | 1988 | 246,285 |
| You Made Me Love You | 1988 | 250,871 |
| Anniversary Song | 1946 | 272,533 |
| Let Me Sing And I'm Happy | 1988 | 295,723 |
| After You've Gone | 1988 | 317,666 |
Selected Al Jolson film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Al Jolson (born Asa Yoelson) (May 26, 1886 – October 23, 1950) was an American singer, comedian, and actor of Jewish descent. In his heyday, he was dubbed "The World's Greatest Entertainer".