| Song Title | Year Released * | Song Rank |
|---|---|---|
| When We Collide | 2010 | 40,936 |
| Run for Your Life | 2011 | 45,380 |
| Starlight | 82,161 | |
| Amazing | 2011 | 104,054 |
| Letters | 2011 | 130,817 |
| Stars & Lovers | 145,274 | |
| All for Nothing | 148,351 | |
| Pull Me Under | 150,510 | |
| Beat of a Breaking Heart | 153,301 | |
| Faithless | 156,375 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Matthew Sheridan "Matt" Cardle (born 15 April 1983) is an English singer-songwriter who won the seventh series of The X Factor in 2010. He received a £1 million recording contract with Syco Music for winning.