| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | HOU | 82 | 2531 | 388 | 0.48 | 135 | 0.79 | 55 | 164 | 219 | 463 | 125 | 19 | 174 | 911 | |
| 1978 | HOU | 82 | 2933 | 412 | 0.44 | 193 | 0.77 | 51 | 204 | 255 | 768 | 160 | 9 | 213 | 208 | 1017 |
| 1979 | GSW | 82 | 3095 | 530 | 0.46 | 264 | 0.82 | 65 | 182 | 247 | 762 | 152 | 9 | 255 | 229 | 1324 |
| 1980 | GSW | 80 | 2763 | 388 | 0.47 | 222 | 0.77 | 61 | 159 | 220 | 602 | 138 | 3 | 184 | 196 | 1010 |
| 1981 | GSW | 66 | 1919 | 222 | 0.44 | 107 | 0.74 | 34 | 120 | 154 | 464 | 83 | 2 | 185 | 140 | 555 |
| 1982 | WSB | 79 | 1940 | 263 | 0.43 | 138 | 0.78 | 40 | 126 | 166 | 551 | 95 | 6 | 156 | 105 | 666 |
| 1983 | WSB | 35 | 386 | 62 | 0.47 | 21 | 0.50 | 8 | 21 | 29 | 102 | 25 | 1 | 47 | 18 | 145 |
| 1984 | SAS | 63 | 1807 | 275 | 0.46 | 120 | 0.76 | 23 | 157 | 180 | 673 | 92 | 5 | 147 | 123 | 689 |
| 1985 | HOU | 47 | 1158 | 206 | 0.46 | 103 | 0.80 | 21 | 64 | 85 | 318 | 62 | 2 | 102 | 78 | 536 |
| 1986 | HOU | 65 | 2120 | 365 | 0.45 | 231 | 0.78 | 33 | 110 | 143 | 571 | 77 | 5 | 149 | 124 | 1006 |
| 1987 | MIL | 43 | 1358 | 285 | 0.46 | 137 | 0.79 | 29 | 96 | 125 | 290 | 71 | 6 | 89 | 82 | 753 |
| 1988 | MIL | 81 | 1766 | 281 | 0.45 | 130 | 0.80 | 29 | 130 | 159 | 392 | 88 | 3 | 125 | 102 | 743 |
| 1989 | SEA | 74 | 842 | 119 | 0.40 | 54 | 0.70 | 22 | 57 | 79 | 260 | 60 | 1 | 66 | 53 | 310 |
| 1990 | HOU | 49 | 938 | 109 | 0.38 | 42 | 0.76 | 19 | 71 | 90 | 238 | 45 | 2 | 85 | 59 | 286 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
John Harding Lucas II (born October 31, 1953 in Durham, North Carolina) is a retired American professional basketball player.