| Year | Team | Position | Games | Games Started |
|---|---|---|---|---|
| 1998 | Cincinnati Bengals | LB | 16 | 16 |
| 1999 | Cincinnati Bengals | LB | 16 | 16 |
| 2000 | Cincinnati Bengals | LB | 16 | 16 |
| 2001 | Cincinnati Bengals | LB | 15 | 15 |
| 2002 | Cincinnati Bengals | LB | 16 | 16 |
| 2003 | Buffalo Bills | LB | 16 | 16 |
| 2004 | Buffalo Bills | LB | 16 | 16 |
| 2005 | Buffalo Bills | LB | 3 | 3 |
| 2006 | Buffalo Bills | LB | 12 | 11 |
| 2008 | San Francisco 49ers | LB | 16 | 13 |
| 2009 | San Francisco 49ers | LB | 15 | 15 |
| 2010 | San Francisco 49ers | LB | 16 | 16 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.