| Year | Team | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | FLA | 4 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00 | 34 | 8:35 |
| 2001 | STL | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 14 | 13:44 |
| 2002 | STL | 8 | 0 | 1 | 1 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 10 | 0.00 | 94 | 11:42 |
| 2003 | STL | 80 | 22 | 27 | 49 | 19 | 22 | 38 | 18 | 3 | 1 | 5 | 117 | 18.80 | 1121 | 14:00 |
| 2004 | STL | 27 | 6 | 4 | 10 | 4 | -1 | 20 | 4 | 2 | 0 | 2 | 40 | 15.00 | 397 | 14:42 |
| 2006 | PIT | 38 | 5 | 6 | 11 | 4 | -2 | 29 | 4 | 1 | 0 | 0 | 36 | 13.90 | 412 | 10:50 |
| 2006 | STL | 9 | 1 | 4 | 5 | 2 | -1 | 4 | 0 | 1 | 0 | 0 | 12 | 8.30 | 110 | 12:15 |
| 2007 | NYI | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0.00 | 54 | 4:54 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.