| Year | Team | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | CLR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
| 1982 | CLR | 58 | 15 | 24 | 39 | 15 | -11 | 6 | 9 | 5 | 1 | 5 | 67 | 22.40 | ||
| 1983 | NJD | 73 | 16 | 39 | 55 | 19 | -20 | 28 | 10 | 5 | 1 | 1 | 126 | 12.70 | ||
| 1984 | NJD | 80 | 13 | 23 | 36 | 14 | -28 | 36 | 10 | 3 | 0 | 1 | 102 | 12.70 | ||
| 1985 | NJD | 80 | 22 | 35 | 57 | 22 | -18 | 38 | 12 | 10 | 0 | 2 | 170 | 12.90 | ||
| 1986 | NJD | 66 | 18 | 25 | 43 | 17 | 2 | 26 | 14 | 4 | 0 | 1 | 157 | 11.50 | ||
| 1987 | NJD | 80 | 26 | 53 | 79 | 29 | 5 | 36 | 20 | 6 | 0 | 3 | 179 | 14.50 | ||
| 1988 | NJD | 80 | 26 | 57 | 83 | 30 | 20 | 80 | 17 | 7 | 2 | 4 | 180 | 14.40 | ||
| 1989 | NJD | 80 | 16 | 43 | 59 | 20 | -7 | 81 | 12 | 4 | 0 | 2 | 178 | 9.00 | ||
| 1990 | MNS | 35 | 9 | 9 | 18 | 7 | -8 | 22 | 9 | 0 | 0 | 2 | 65 | 13.80 | ||
| 1990 | NJD | 42 | 10 | 8 | 18 | 8 | -15 | 36 | 7 | 1 | 2 | 0 | 83 | 12.00 | ||
| 1991 | QUE | 20 | 5 | 4 | 9 | 4 | -3 | 6 | 4 | 1 | 0 | 0 | 40 | 12.50 | ||
| 1991 | TOR | 27 | 6 | 4 | 10 | 4 | 12 | 32 | 6 | 0 | 0 | 1 | 45 | 13.30 | ||
| 1992 | WPG | 25 | 4 | 5 | 9 | 4 | 2 | 14 | 4 | 0 | 0 | 3 | 29 | 13.80 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.