| Year | Team | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | NJD | 72 | 8 | 34 | 42 | 14 | 9 | 52 | 6 | 2 | 0 | 0 | 108 | 7.40 | ||
| 1991 | NJD | 67 | 3 | 16 | 19 | 6 | 5 | 62 | 2 | 1 | 0 | 0 | 71 | 4.20 | ||
| 1992 | NJD | 70 | 3 | 23 | 26 | 8 | 11 | 108 | 3 | 0 | 0 | 1 | 70 | 4.30 | ||
| 1993 | NJD | 76 | 4 | 23 | 27 | 8 | 7 | 158 | 2 | 1 | 1 | 0 | 63 | 6.30 | ||
| 1994 | NJD | 52 | 1 | 14 | 15 | 4 | 14 | 30 | 1 | 0 | 0 | 0 | 36 | 2.80 | ||
| 1995 | DET | 14 | 3 | 11 | 14 | 5 | 3 | 2 | 0 | 3 | 0 | 0 | 36 | 8.30 | ||
| 1995 | NJD | 4 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
| 1996 | DET | 69 | 7 | 35 | 42 | 13 | 37 | 96 | 5 | 1 | 1 | 1 | 127 | 5.50 | ||
| 1997 | DET | 64 | 5 | 23 | 28 | 9 | 26 | 76 | 5 | 0 | 0 | 1 | 95 | 5.30 | ||
| 1998 | DET | 58 | 2 | 12 | 14 | 4 | 4 | 72 | 2 | 0 | 0 | 1 | 55 | 3.60 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.