| Year | Team | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | MTL | 21 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 12 | 0.00 | 261 | 12:25 |
| 2004 | MTL | 11 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 11 | 9.10 | 146 | 13:15 |
| 2006 | CBJ | 55 | 2 | 15 | 17 | 5 | 13 | 43 | 1 | 1 | 0 | 0 | 81 | 2.50 | 978 | 17:47 |
| 2007 | CBJ | 80 | 9 | 25 | 34 | 12 | -19 | 69 | 2 | 7 | 0 | 0 | 136 | 6.60 | 1831 | 22:53 |
| 2008 | CBJ | 78 | 8 | 24 | 32 | 11 | -7 | 25 | 0 | 8 | 0 | 0 | 161 | 5.00 | 1760 | 22:34 |
| 2009 | ATL | 81 | 6 | 33 | 39 | 12 | -16 | 32 | 2 | 4 | 0 | 0 | 148 | 4.10 | 1812 | 22:22 |
| 2010 | ATL | 80 | 5 | 21 | 26 | 8 | -6 | 39 | 5 | 0 | 0 | 0 | 121 | 4.10 | 1771 | 22:08 |
| 2011 | ATL | 82 | 3 | 16 | 19 | 6 | 3 | 24 | 3 | 0 | 0 | 2 | 83 | 3.60 | 1483 | 18:05 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.