| Year | Team | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | LAK | 4 | 0 | 0 | 0 | 0 | -7 | 4 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
| 1972 | DET | 65 | 4 | 20 | 24 | 8 | 20 | 111 | 4 | 0 | 0 | 0 | 59 | 6.80 | ||
| 1973 | DET | 73 | 1 | 12 | 13 | 4 | 6 | 169 | 1 | 0 | 0 | 1 | 53 | 1.90 | ||
| 1974 | DET | 65 | 2 | 12 | 14 | 4 | -26 | 139 | 2 | 0 | 0 | 1 | 47 | 4.30 | ||
| 1975 | KCS | 16 | 0 | 7 | 7 | 2 | -17 | 10 | 0 | 0 | 0 | 0 | 12 | 0.00 | ||
| 1975 | MIB | 49 | 0 | 9 | 9 | 2 | 93 | 0 | 0 | 0 | 0 | 51 | 0.00 | |||
| 1976 | KCS | 72 | 2 | 10 | 12 | 4 | -61 | 112 | 1 | 1 | 0 | 0 | 77 | 2.60 | ||
| 1977 | CLR | 25 | 0 | 3 | 3 | 1 | -25 | 35 | 0 | 0 | 0 | 0 | 22 | 0.00 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.