| Year | Team | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ANA | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 15 | 14:31 |
| 2008 | CBJ | 17 | 1 | 1 | 2 | 1 | -4 | 33 | 1 | 0 | 0 | 0 | 15 | 6.70 | 309 | 18:11 |
| 2009 | CBJ | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | 124 | 15:28 |
| 2010 | VAN | 49 | 0 | 4 | 4 | 1 | -2 | 24 | 0 | 0 | 0 | 0 | 49 | 0.00 | 744 | 15:11 |
| 2011 | VAN | 56 | 1 | 4 | 5 | 2 | 1 | 53 | 1 | 0 | 0 | 50 | 2.00 | 975 | 17:25 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.