| Year | Team | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | MTM | 36 | 34 | 8 | 42 | 31 | 119 | - | ||||||||
| 1927 | MTM | 43 | 17 | 4 | 21 | 15 | 133 | - | ||||||||
| 1928 | MTM | 41 | 27 | 7 | 34 | 25 | 104 | - | ||||||||
| 1929 | MTM | 44 | 21 | 8 | 29 | 19 | 74 | - | ||||||||
| 1930 | MTM | 44 | 39 | 16 | 55 | 35 | 81 | - | ||||||||
| 1931 | MTM | 42 | 25 | 14 | 39 | 24 | 75 | - | ||||||||
| 1932 | MTM | 38 | 22 | 11 | 33 | 19 | 61 | - | ||||||||
| 1933 | BOS | 47 | 18 | 18 | 36 | 18 | 62 | - | ||||||||
| 1934 | BOS | 48 | 22 | 17 | 39 | 20 | 68 | - | ||||||||
| 1935 | BOS | 47 | 21 | 18 | 39 | 18 | 45 | - | ||||||||
| 1936 | NYA | 48 | 14 | 15 | 29 | 12 | 16 | - | ||||||||
| 1937 | BOS | 11 | 3 | 2 | 5 | 3 | 6 | - | ||||||||
| 1937 | NYA | 32 | 20 | 10 | 30 | 15 | 31 | - | ||||||||
| 1938 | NYA | 48 | 19 | 17 | 36 | 16 | 29 | - | ||||||||
| 1939 | NYA | 46 | 16 | 19 | 35 | 14 | 43 | - | ||||||||
| 1940 | NYA | 35 | 6 | 7 | 13 | 5 | 6 | - |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.