| Year | Team | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | EDM | 19 | 0 | 1 | 1 | 0 | -2 | 21 | 0 | 0 | 0 | 0 | 19 | 0.00 | 116 | 6:05 |
| 2007 | EDM | 59 | 4 | 5 | 9 | 3 | -10 | 86 | 4 | 0 | 0 | 0 | 66 | 6.10 | 476 | 8:04 |
| 2008 | DAL | 41 | 1 | 2 | 3 | 1 | -9 | 46 | 1 | 0 | 0 | 0 | 36 | 2.80 | 310 | 7:34 |
| 2009 | STL | 64 | 13 | 8 | 21 | 9 | -1 | 89 | 8 | 5 | 0 | 3 | 82 | 15.90 | 778 | 12:10 |
| 2010 | STL | 64 | 3 | 5 | 8 | 3 | 3 | 108 | 2 | 1 | 0 | 0 | 69 | 4.30 | 580 | 9:04 |
| 2011 | ANA | 19 | 1 | 1 | 2 | 1 | -9 | 28 | 1 | 0 | 0 | 23 | 4.30 | 199 | 10:28 | |
| 2011 | STL | 57 | 9 | 5 | 14 | 6 | -9 | 86 | 6 | 3 | 0 | 1 | 67 | 13.40 | 598 | 10:29 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.