| Year | Team | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | NJD | 5 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | ||
| 1990 | NJD | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 16.70 | ||
| 1991 | DET | 51 | 15 | 18 | 33 | 13 | -8 | 16 | 10 | 5 | 0 | 1 | 114 | 13.20 | ||
| 1991 | NJD | 11 | 4 | 3 | 7 | 3 | 1 | 6 | 3 | 1 | 0 | 0 | 14 | 28.60 | ||
| 1992 | DET | 79 | 35 | 40 | 75 | 30 | 44 | 55 | 28 | 3 | 4 | 3 | 211 | 16.60 | ||
| 1993 | DET | 80 | 34 | 28 | 62 | 26 | 19 | 42 | 28 | 3 | 3 | 8 | 186 | 18.30 | ||
| 1994 | CHI | 11 | 5 | 3 | 8 | 4 | 1 | 8 | 3 | 2 | 0 | 1 | 31 | 16.10 | ||
| 1994 | WPG | 60 | 9 | 18 | 27 | 10 | -8 | 18 | 8 | 1 | 0 | 0 | 120 | 7.50 | ||
| 1995 | CHI | 15 | 4 | 5 | 9 | 4 | 4 | 6 | 4 | 0 | 0 | 1 | 23 | 17.40 | ||
| 1995 | TBL | 29 | 8 | 11 | 19 | 8 | -1 | 12 | 8 | 0 | 0 | 0 | 70 | 11.40 | ||
| 1996 | TBL | 55 | 16 | 15 | 31 | 13 | -19 | 16 | 11 | 4 | 1 | 1 | 135 | 11.90 | ||
| 1997 | TBL | 39 | 5 | 12 | 17 | 6 | 1 | 4 | 3 | 2 | 0 | 0 | 91 | 5.50 | ||
| 1998 | TBL | 82 | 13 | 27 | 40 | 15 | -43 | 32 | 10 | 2 | 1 | 0 | 145 | 9.00 | ||
| 1999 | TBL | 10 | 0 | 1 | 1 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00 | 98 | 9:47 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.