| Year | Team | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | S | S% | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | DET | 19 | 1 | 0 | 1 | 1 | 14 | - | ||||||||
| 1953 | DET | 9 | 0 | 0 | 0 | 0 | 8 | - | ||||||||
| 1954 | CBH | 64 | 1 | 6 | 7 | 2 | 102 | - | ||||||||
| 1968 | PHI | 57 | 1 | 10 | 11 | 3 | 12 | 68 | 1 | 0 | 0 | 1 | 33 | 3.00 | ||
| 1969 | PHI | 9 | 0 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 4 | 0.00 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.