| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | GSW | 49 | 886 | 132 | 0.42 | 42 | 0.71 | 22 | 83 | 105 | 78 | 32 | 11 | 58 | 69 | 334 |
| 2007 | GSW | 77 | 2638 | 480 | 0.48 | 273 | 0.76 | 62 | 181 | 243 | 319 | 132 | 21 | 221 | 210 | 1272 |
| 2008 | GSW | 81 | 3071 | 652 | 0.53 | 320 | 0.77 | 133 | 271 | 404 | 315 | 124 | 27 | 173 | 195 | 1636 |
| 2009 | GSW | 25 | 892 | 194 | 0.45 | 78 | 0.83 | 14 | 94 | 108 | 93 | 39 | 8 | 67 | 67 | 474 |
| 2010 | GSW | 64 | 2647 | 631 | 0.45 | 292 | 0.75 | 47 | 210 | 257 | 340 | 143 | 25 | 243 | 189 | 1631 |
| 2011 | GSW | 80 | 3227 | 726 | 0.45 | 340 | 0.79 | 44 | 237 | 281 | 450 | 168 | 23 | 252 | 203 | 1929 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.