| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | UTA | 57 | 772 | 115 | 0.38 | 44 | 0.79 | 23 | 49 | 72 | 76 | 28 | 2 | 51 | 87 | 284 |
| 2005 | MIL | 80 | 2254 | 323 | 0.44 | 136 | 0.85 | 50 | 194 | 244 | 484 | 74 | 11 | 196 | 221 | 814 |
| 2006 | MIL | 58 | 1531 | 267 | 0.42 | 96 | 0.85 | 30 | 113 | 143 | 230 | 52 | 7 | 105 | 146 | 703 |
| 2007 | MIL | 68 | 2471 | 468 | 0.45 | 159 | 0.86 | 54 | 275 | 329 | 416 | 85 | 6 | 203 | 201 | 1174 |
| 2008 | MIL | 66 | 2410 | 441 | 0.48 | 166 | 0.86 | 37 | 193 | 230 | 419 | 78 | 10 | 182 | 188 | 1137 |
| 2009 | CLE | 81 | 2834 | 526 | 0.47 | 208 | 0.91 | 47 | 232 | 279 | 329 | 69 | 9 | 179 | 215 | 1443 |
| 2010 | CLE | 69 | 2359 | 378 | 0.44 | 177 | 0.89 | 28 | 178 | 206 | 368 | 70 | 21 | 173 | 170 | 1092 |
| 2011 | CLE | 36 | 1065 | 178 | 0.39 | 85 | 0.83 | 15 | 82 | 97 | 257 | 33 | 10 | 105 | 91 | 477 |
| 2011 | LAC | 22 | 723 | 113 | 0.42 | 66 | 0.88 | 6 | 50 | 56 | 123 | 20 | 0 | 66 | 59 | 335 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.