| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | SFW | 75 | 1472 | 238 | 0.42 | 109 | 0.77 | 178 | 247 | 176 | 585 | |||||
| 1970 | SFW | 80 | 2435 | 452 | 0.43 | 277 | 0.82 | 190 | 424 | 287 | 1181 | |||||
| 1971 | SFW | 82 | 2809 | 426 | 0.44 | 331 | 0.84 | 244 | 480 | 301 | 1183 | |||||
| 1972 | GSW | 80 | 1932 | 291 | 0.47 | 195 | 0.83 | 147 | 308 | 232 | 777 | |||||
| 1973 | GSW | 73 | 1016 | 180 | 0.44 | 75 | 0.90 | 81 | 114 | 108 | 435 | |||||
| 1974 | MIL | 71 | 1130 | 192 | 0.49 | 60 | 0.88 | 19 | 50 | 69 | 153 | 49 | 2 | 114 | 444 | |
| 1975 | MIL | 46 | 526 | 62 | 0.38 | 24 | 0.83 | 10 | 33 | 43 | 71 | 23 | 2 | 70 | 148 | |
| 1976 | LAL | 9 | 158 | 17 | 0.40 | 10 | 0.77 | 2 | 17 | 19 | 21 | 3 | 0 | 15 | 44 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.