| Year | Team | G | MP | FG | FG% | FT | FT% | ORB | DRB | TRB | A | S | B | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | BOS | 56 | 594 | 100 | 0.43 | 60 | 0.71 | 160 | 37 | 42 | 260 | |||||
| 1959 | BOS | 71 | 1466 | 305 | 0.43 | 151 | 0.77 | 428 | 101 | 102 | 761 | |||||
| 1960 | BOS | 74 | 1512 | 355 | 0.45 | 168 | 0.76 | 375 | 125 | 101 | 878 | |||||
| 1961 | BOS | 78 | 2028 | 480 | 0.45 | 211 | 0.79 | 421 | 217 | 148 | 1171 | |||||
| 1962 | BOS | 78 | 2388 | 596 | 0.46 | 243 | 0.82 | 458 | 232 | 149 | 1435 | |||||
| 1963 | BOS | 76 | 2323 | 621 | 0.48 | 257 | 0.79 | 396 | 241 | 162 | 1499 | |||||
| 1964 | BOS | 76 | 2381 | 612 | 0.45 | 249 | 0.78 | 349 | 202 | 192 | 1473 | |||||
| 1965 | BOS | 80 | 2885 | 821 | 0.45 | 428 | 0.82 | 411 | 223 | 176 | 2070 | |||||
| 1966 | BOS | 67 | 2155 | 626 | 0.47 | 325 | 0.80 | 347 | 216 | 170 | 1577 | |||||
| 1967 | BOS | 72 | 2325 | 638 | 0.45 | 318 | 0.86 | 338 | 217 | 191 | 1594 | |||||
| 1968 | BOS | 73 | 2408 | 621 | 0.46 | 311 | 0.83 | 357 | 216 | 181 | 1553 | |||||
| 1969 | BOS | 70 | 1820 | 496 | 0.45 | 148 | 0.78 | 265 | 182 | 121 | 1140 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Samuel Jones (born June 24, 1933, in Wilmington, North Carolina) is a retired American professional basketball player at shooting guard and a member of the Naismith Memorial Basketball Hall of Fame. He was known for his quickness and game-winning shots, especially during the NBA Playoffs. He has the most NBA championships as a player (10) next to Bill Russell (11).