| Song Title | Year Released * | Song Rank |
|---|---|---|
| Poison | 2001 | 1,286 |
| School's out | 1972 | 2,566 |
| No More Mr. Nice Guy | 1973 | 7,348 |
| I'm Eighteen | 1972 | 9,073 |
| Feed My Frankenstein | 1991 | 13,787 |
| Hey Stoopid | 1991 | 16,525 |
| Billion Dollar Babies | 1973 | 18,157 |
| House of Fire | 1989 | 18,324 |
| Bed of Nails | 1989 | 19,295 |
| Under My Wheels | 1972 | 21,662 |
Selected Alice Cooper film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Alice Cooper (born Vincent Damon Furnier; February 4, 1948) is an American rock singer, songwriter and musician whose career spans more than four decades. With a stage show that features guillotines, electric chairs, fake blood, boa constrictors, and baby dolls, Cooper has drawn equally from horror movies, vaudeville and garage rock to pioneer a grandly theatrical and violent brand of rock designed to shock.