| Song Title | Year Released * | Song Rank |
|---|---|---|
| And When I Die | 2006 | 1,003,312 |
| Mercy Lord Above | 2005 | 1,003,309 |
| Spinning Wheel | 2006 | 1,003,310 |
| Don't Explain | 2005 | 1,003,311 |
| Parchman Farm | 2005 | 1,042,677 |
| This Bitter Earth | 2005 | 1,065,558 |
| Wild Women and Po' Boys | 2005 | 1,065,559 |
| Go Down Gamblin' | 2006 | 1,065,560 |
| Gimme That Wine | 2006 | 1,091,408 |
| Lazy Bones | 2005 | 1,091,407 |
Selected David Clayton-Thomas film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
David Clayton-Thomas (born David Henry Thomsett; 13 September 1941) is an English-born Canadian musician and singer best known as the lead vocalist for the American band Blood, Sweat & Tears. Clayton-Thomas has maintained a busy solo career over the years as well.