| Song Title | Year Released * | Song Rank |
|---|---|---|
| Heartbeat | 1986 | 75,428 |
| Tell It Like It Is | 2010 | 132,427 |
| Five-Thousand-Dollar Nigga's and Gummy Mouth Bitches | 197,101 | |
| Voice On A Hotline | 1986 | 418,785 |
| Heartache Away | 1986 | 465,923 |
| Can't Take Your Memory | 1986 | 473,760 |
| Lost In Your Eyes | 1986 | 523,772 |
| The Last Sound Love Makes | 1986 | 532,459 |
| Coco Don't | 1986 | 571,518 |
| Star Tonight | 1986 | 579,654 |
Selected Don Johnson film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Donnie Wayne "Don" Johnson (born December 15, 1949) is an American actor and recording artist perhaps best known for his lead role as James "Sonny" Crockett in the 1980s television series, Miami Vice. He also played the lead role in the 1990s cop series, Nash Bridges. Johnson is a Golden Globe winning actor for his role in Miami Vice, a winner of the APBA Offshore World Cup, and has received a star on the Hollywood Walk of Fame. He is also a singer, songwriter, producer, and director.