| Song Title | Year Released * | Song Rank |
|---|---|---|
| Jailhouse Rock | 1957 | 1,420 |
| Blue Christmas | 1,615 | |
| Suspicious Minds | 1969 | 2,016 |
| Hound Dog | 1956 | 2,156 |
| Heartbreak Hotel | 1956 | 3,141 |
| Can't Help Falling In Love | 1961 | 3,209 |
| Blue Suede Shoes | 1956 | 3,860 |
| All Shook Up | 1960 | 3,927 |
| Love Me Tender | 1956 | 3,982 |
| In the Ghetto | 1969 | 4,284 |
Selected Elvis Presley film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Elvis Aaron Presley (January 8, 1935 – August 16, 1977) was an American singer and actor. A cultural icon, he is commonly known by the single name Elvis. One of the most popular musicians of the 20th century, he is often referred to as the "King of Rock and Roll" or "the King".