| Song Title | Year Released * | Song Rank |
|---|---|---|
| Bright Eyes | 1978 | 22,964 |
| O Come All Ye Faithful | 25,487 | |
| All I Know | 1973 | 49,134 |
| The 59th Street Bridge Song (Feelin' Groovy) | 1997 | 49,190 |
| I Only Have Eyes For You | 1984 | 52,826 |
| A Heart In New York | 1981 | 63,718 |
| 99 Miles From L.A. | 1984 | 84,611 |
| What A Wonderful World | 2002 | 89,178 |
| April Come She Will | 1997 | 98,534 |
| Break Away | 1984 | 105,484 |
Selected Art Garfunkel film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Arthur Ira "Art" Garfunkel (born November 5, 1941) is a Grammy-award winning American singer, poet, and Golden Globe nominated actor best known for being one half of the folk duo Simon & Garfunkel.