| Song Title | Year Released * | Song Rank |
|---|---|---|
| Don't Touch The Flame | 2003 | 117,330 |
| Crucify My Heart | 2010 | 231,198 |
| Alright Tonight | 2003 | 245,495 |
| Be My God | 2010 | 263,457 |
| Better Days | 2010 | 264,616 |
| Pitch Black Emotions | 2010 | 267,435 |
| Unchain | 2010 | 281,899 |
| This Time | 2010 | 283,292 |
| Heart Of Darkness | 2010 | 284,740 |
| Over Me | 2010 | 285,705 |
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Lullacry is a melodic band with gothic metal influences that hails from Helsinki, Finland. The band recorded their first demo (named Weeper's Aeon) in 1998 and in a short time they had enough of a following to safely attempt a full-length album – Sweet Desire – recorded in 1999. This got the attention of Spinefarm Records and led to a professional contract. Their career truly began progressing after the release of the album Be My God – from 2001 – which was issued as they went on a joint tour with the power metal band Edguy.