| Song Title | Year Released * | Song Rank |
|---|---|---|
| Hungry | 2001 | 180,909 |
| Everything | 2001 | 229,510 |
| Sunny Day | 2001 | 232,496 |
| Venus In Furs | 2001 | 253,451 |
| Avoiding The Angel | 2001 | 254,171 |
| Mourning Son | 2001 | 257,235 |
| Very Little Daylight | 2001 | 262,122 |
| Not For Nothing | 2001 | 273,438 |
| Slow Motion Sickness | 2001 | 287,707 |
| Cry Myself To Sleep | 588,301 |
Selected Dave Navarro film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
David Michael "Dave" Navarro (born June 7, 1967) is an American guitarist who plays in the alternative rock band Jane's Addiction and cover band Camp Freddy. He has also played with Red Hot Chili Peppers, The Panic Channel, and many others.