| Song Title | Year Released * | Song Rank |
|---|---|---|
| Blitzkrieg Bop | 1976 | 2,700 |
| Judy Is A Punk | 1976 | 3,836 |
| Beat On The Brat | 1976 | 4,176 |
| Sheena Is A Punk Rocker | 1977 | 4,792 |
| I Wanna Be Your Boyfriend | 1976 | 5,822 |
| Rockaway Beach | 1988 | 5,860 |
| I Wanna Be Sedated | 1988 | 6,236 |
| Teenage Lobotomy | 1988 | 9,568 |
| Cretin Hop | 1988 | 9,797 |
| Now I Wanna Sniff Some Glue | 1976 | 10,371 |
Selected Ramones film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
The Ramones were an American rock band that formed in the New York City neighborhood of Forest Hills, Queens, in 1974. They are often cited as the first punk rock group. Despite achieving only limited commercial success, the band was a major influence on the punk rock movement in both the United States and the United Kingdom.