| Song Title | Year Released * | Song Rank |
|---|---|---|
| The Rose | 1979 | 19,735 |
| Wind Beneath My Wings | 1990 | 42,237 |
| From a Distance | 1990 | 49,133 |
| Beast of Burden | 1983 | 57,168 |
| Cool Yule | 2006 | 62,715 |
| When a Man Loves a Woman | 1979 | 127,436 |
| Boogie Woogie Bugle Boy | 2005 | 132,168 |
| White Christmas | 2003 | 157,597 |
| Mele Kalikimaka | 2006 | 160,456 |
| This Ole House | 2003 | 161,457 |
Selected Bette Midler film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Bette Midler (born December 1, 1945), also known by her informal stage name, The Divine Miss M, is an American singer-songwriter, actress, comedian, producer and entrepreneur. In a career spanning almost half a century, Midler has been nominated for two Academy Awards, and won three Grammy Awards, four Golden Globes, three Emmy Awards, and a special Tony Award. She has sold over 30 million albums worldwide.