| Song Title | Year Released * | Song Rank |
|---|---|---|
| Dead Eyes Opened | 1983 | 129,050 |
| A Million Angels | 1983 | 302,963 |
| Petrol | 1985 | 309,248 |
| We Have Come To Bless The House | 347,890 | |
| All Saints Day | 2008 | 358,033 |
| Goodbye Tonsils | 1985 | 362,983 |
| Hot With Fleas | 1987 | 369,812 |
| Greater Reward | 2006 | 378,872 |
| Now An Explosive New Movie | 1989 | 426,882 |
| Heart Of The Party | 1994 | 437,149 |
Selected Severed Heads film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Severed Heads was an Australian electronic music group based and founded in Sydney in 1979 as Mr. and Mrs. No Smoking Sign. The original members were Richard Fielding and Andrew Wright, and were soon joined by Tom Ellard. Fielding and Wright eventually left the group, leaving Ellard as a singular talent, the sole continuing member of the group. A variety of people played in Severed Heads, including Garry Bradbury, Paul Deering, and Stephen Jones, but over time the group devolved to Tom Ellard.