| Song Title | Year Released * | Song Rank |
|---|---|---|
| Story Of My Life | 1990 | 9,248 |
| Ring Of Fire | 1990 | 15,544 |
| Ball And Chain | 1990 | 16,648 |
| Reach For The Sky | 2006 | 16,956 |
| Don't Drag Me Down | 1996 | 19,089 |
| I Was Wrong | 1996 | 21,057 |
| Machine Gun Blues | 2011 | 21,318 |
| Bad Luck | 1992 | 27,403 |
| Mommy's Little Monster | 1995 | 32,913 |
| When The Angels Sing | 1996 | 37,359 |
Selected Social Distortion film and TV show credits:
Register to update information, save favorites, post photos, news stories and comments. A LucyMe.com login allows you to edit our four websites.
Social Distortion is an American punk rock band formed in 1978 in Fullerton, California. The band currently consists of Mike Ness (lead vocals, lead guitar), Jonny Wickersham (rhythm guitar, backing vocals), Brent Harding (bass, backing vocals), and David Hidalgo, Jr. (drums).